Show HN: I made a table comparer to quickly find a new book to read (nextread.info)
2 points by HerChip a day ago | 0 comments
312 points by HerChip a day ago | 0 comments
314 points by keempro a day ago | 0 comments
32201 points by obviyus 4 days ago | 83 comments
337 points by cat-whisperer a day ago | 3 comments
344 points by nonnontrivial 2 days ago | 0 comments
3550 points by draneria 4 days ago | 9 comments
3634 points by hyeongjun 3 days ago | 3 comments
37310 points by fbouvier 5 days ago | 137 comments
382 points by kazinator a day ago | 0 comments
395 points by j_meier 2 days ago | 11 comments
405 points by joshi4 a day ago | 0 comments
414 points by alonsozurera a day ago | 7 comments
4243 points by revenate_ 4 days ago | 13 comments
43315 points by geraldcombs 7 days ago | 50 comments
442 points by mattkevan a day ago | 4 comments
458 points by actualwitch a day ago | 2 comments
462 points by cab11150904 a day ago | 0 comments
4731 points by firepegasus11 5 days ago | 7 comments
48481 points by t4t 7 days ago | 343 comments
4949 points by codeguppy 5 days ago | 17 comments
50268 points by drochetti 6 days ago | 50 comments
5198 points by symkat 7 days ago | 42 comments
52141 points by laimingj 7 days ago | 105 comments
534 points by andycufari 2 days ago | 0 comments
5434 points by quantummint a day ago | 31 comments
554 points by galgia 2 days ago | 0 comments
5634 points by gsabin 5 days ago | 16 comments
5751 points by pmdfgy 6 days ago | 25 comments
583 points by lexokoh 2 days ago | 0 comments
593 points by naix 2 days ago | 0 comments
60